What is this?
To deliver FlowGuard, we engage a small set of specialized providers who process data on our behalf. Clause 6.3 of the Master Agreement authorizes these sub-processors. This page maintains the public, up-to-date list.
If your organization requires prior notice before new sub-processors are added (a common clause in enterprise contracts), state this in your Service Order or write to privacy@flowguardians.com.
Active sub-processors
| Sub-processor | Purpose | Location |
|---|---|---|
Microsoft Azure Microsoft Corporation | FlowGuard Platform hosting, SQL databases, blob storage, authentication (Entra ID), Communication Services Email, Application Insights, and Azure AI Foundry (private deployment used for AI model calls). | US (primary: West US 2), EU (on request) |
Anthropic Claude API Anthropic, PBC | Language models for visual checkpoint analysis, test generation, and codebase analysis. Accessed through the Provider's private Azure AI Foundry deployment — no Customer Data is sent to the public Anthropic API. | US |
Stripe Stripe, Inc. | Card payment processing, SaaS subscription management, invoicing, and self-service customer portal. | US |
Microsoft GitHub Microsoft Corporation | Optional integration enabled by the Customer for repository analysis and flow proposals. Only repositories explicitly authorized by the Customer are accessed. | US |
Atlassian (Jira) / Azure DevOps Atlassian Pty Ltd / Microsoft Corporation | Optional ticket-tracker integration enabled by the Customer for filing failure tickets from FlowGuard runs. | US, EU |
Changes to this list
When we add a material new sub-processor, we update this page and, for Customers who have contracted for such notification, give at least 30 days' advance notice.
For specific questions or requests regarding sub-processors, write to privacy@flowguardians.com.